000 | 00598nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016444 | ||
003 | NIH | ||
005 | 20240220145635.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 | _a9789833887187 | ||
040 | _aIMR | ||
041 | _aeng | ||
090 | _aKKB00061 | ||
090 | _aWP120 sex 2008 | ||
245 | 0 | _aSexual behaviour | |
260 |
_aKuala Lumpur: _bNational Institutes of Health, Ministry of Health, _c2008 |
||
300 |
_axiii,61p.: _bcol.ill.; _c26cm |
||
490 | _aThe Third National Health and Morbidity Survey 2006 (NHMS III) | ||
650 | 1 | 0 | _aSexual Behaviour |
942 | _cOS | ||
999 |
_c27638 _d27638 |