000 | 00580nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016448 | ||
003 | NIH | ||
005 | 20240220145635.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 | _a9789833887163 | ||
040 | _aIMR | ||
041 | _aeng | ||
090 | _aHV5732 smo 2008 | ||
090 | _aKKB00064 | ||
245 | 0 | _aSmoking | |
260 |
_aKuala Lumpur: _bNational Institute of Health, Ministry of Health, _c2008 |
||
300 |
_axii,186p.: _bcol.ill.; _c26cm |
||
490 | _aThe Third National Health and Morbidity Survey 2006 (NHMS III) | ||
650 | 1 | 0 | _aSmoking |
942 | _cOS | ||
999 |
_c27634 _d27634 |