000 | 00618nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000016452 | ||
003 | NIH | ||
005 | 20240220145635.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 | _a9789833887132 | ||
040 | _aIMR | ||
041 | _aeng | ||
090 | _aKKB00069 | ||
090 | _aWS120 inf 2008 | ||
245 | 0 | _aInfant feeding | |
260 |
_aKuala Lumpur: _bNational Institute of Health, Ministry of Health, _c2008 |
||
300 |
_axi,34p.: _bill.; _c26cm |
||
490 | _aThe Third National Health and Morbidity Survey 2006 (NHMS III) | ||
650 | 1 | 0 | _aBreast feeding |
650 | 2 | 0 | _aInfant feeding |
942 | _cOS | ||
999 |
_c27628 _d27628 |