000 | 00598nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000027811 | ||
002 | 793 | ||
003 | NIH | ||
005 | 20240220145632.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 | _a9789675091094 | ||
040 | _aIKU | ||
041 | _amal | ||
082 | _a174.40720595 LAP | ||
245 | 0 |
_aLaporan kajian Indeks Persepsi Integriti Nasional 2007: _bNational Integrity Perception Index Study Report |
|
260 |
_aKuala Lumour: _bInstitut Integriti Malaysia, _c2008 |
||
300 |
_aiv, 57p.: _bill _c24cm |
||
650 | 1 | 0 |
_aIntegrity-Research-Malaysia _xSocial Ethics |
942 | _cOS | ||
999 |
_c27537 _d27537 |