000 | 00621nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000025919 | ||
002 | 3149 | ||
003 | NIH | ||
005 | 20240220145632.0 | ||
008 | 240220s2014 xx 000 0 eng d | ||
020 | _a9789290616375 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _aW 76 HUM | ||
245 | 0 |
_aHuman resources for helath country profiles: _bMalaysia |
|
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2014 |
||
300 |
_avii, 47p.: _bill. col.; _c30cm |
||
650 | 1 | 0 |
_aDelivery of healthcare _xmanpower |
650 | 2 | 0 | _aHealth manpower |
650 | 2 | 0 |
_aHealth resources _xutilization |
942 | _cOS | ||
999 |
_c27525 _d27525 |