000 | 00696nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000018314 | ||
003 | NIH | ||
005 | 20240220145630.0 | ||
008 | 240220s2009 xx 000 0 eng d | ||
020 | _a9789290614180 | ||
040 | _aIMR | ||
041 | _aeng | ||
060 | _aWA675 | ||
090 | _aAM0123 | ||
090 |
_aWHO WA675 _bwat 2009 |
||
245 | 0 |
_aWater supply and sanitation sector assessments: _ba guide for country-level action |
|
260 |
_aManila: _bWorld Health Organization, _c2009 |
||
300 |
_a52p.: _bill.(some col.) _eCD-ROM (4 3/4 in.) |
||
650 | 1 | 0 | _aDeveloping Countries |
650 | 2 | 0 | _aSanitation |
650 | 2 | 0 | _aWater Supply |
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c27482 _d27482 |