000 | 01274nam a2200337#a 4500 | ||
---|---|---|---|
001 | 0000015979 | ||
003 | NIH | ||
005 | 20240220145629.0 | ||
008 | 240220s2009 xx 000 0 eng d | ||
020 | _a9789241572392 | ||
040 | _aIMR | ||
041 | _aeng | ||
060 | _aQV38 | ||
090 |
_aWHO QV38 _bpri 2009 |
||
245 | 0 |
_aPrinciples for modelling dose-response for the risk assessment of chemicals/ _cfirst draft prepared by the WHO Task Group on Environmental Health Criteria on Principles for Modelling Dose-Response for the Risk Assessment of Chemicals |
|
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _cc2009 |
||
300 |
_axx, 137 p.: _bill., charts _c21 cm |
||
490 |
_aEnvironmental health criteria _x0250-863X _v239 |
||
530 | _aAlso available online | ||
650 | 1 | 0 | _aDose-Response Relationship, Drug |
650 | 2 | 0 | _aDose-Response Relationship, Radiation |
650 | 2 | 0 |
_aDrugs _xDose-response relationship |
650 | 2 | 0 | _aEnvironmental exposure |
650 | 2 | 0 | _aRisk assessment |
650 | 2 | 0 | _aRisk Assessment |
710 | _aInternational Labour Organisation | ||
710 | _aInter-Organization Programme for the Sound Management of Chemicals | ||
710 | _aWorld Health Organization | ||
830 |
_aEnvironmental health criteria _v239. |
||
942 | _cOS | ||
999 |
_c27425 _d27425 |