000 | 00684nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000013867 | ||
003 | NIH | ||
005 | 20240220145628.0 | ||
008 | 240220s2007 xx 000 0 eng d | ||
020 | _a9789241563406 | ||
040 | _aIMR | ||
090 |
_aWA900.1 _bwor 2007 |
||
245 | 0 | _aWorld health statistics 2007 | |
260 |
_aGeneva: _bWorld Health Statistics, _c2007 |
||
300 |
_a85p.: _bill.; _c30cm |
||
650 | 1 | 0 | _aDemography |
650 | 2 | 0 |
_aHealth services _xstatistics |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aLife expectancy |
650 | 2 | 0 | _aMortality |
650 | 2 | 0 | _aStatistics |
650 | 2 | 0 | _aWorld Health |
710 | _aWorld Health Organizations | ||
942 | _cOS | ||
999 |
_c27398 _d27398 |