000 | 00704nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000026709 | ||
002 | 3874 | ||
003 | NIH | ||
005 | 20240220145616.0 | ||
008 | 240220s2006 xx 000 0 eng d | ||
020 | _a9290612185 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWC 503.41 | ||
245 | 0 | _aSecond Generation Surveillance Surveys of HIV, other STIs and Risk Behaviours in Six Pacific Island Countries | |
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2006 |
||
300 |
_a124 p.: _bill.; _c29cm |
||
650 | 1 | 0 | _aBehavioural risk factor surveillance system |
650 | 2 | 0 |
_aHIV infections _xepidemiology |
650 | 2 | 0 |
_aSexually transmitted diseases _xepidemiology |
942 | _cOS | ||
999 |
_c26991 _d26991 |