000 | 00618nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000026310 | ||
002 | 3510 | ||
003 | NIH | ||
005 | 20240220145616.0 | ||
008 | 240220s2005 xx 000 0 eng d | ||
020 | _a9290611979 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 900 | ||
245 | 0 | _aWestern Pacific country health information profiles: 2005 revision | |
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2005 |
||
300 |
_axvi, 430 p.: _bill.col.; _c30cm |
||
650 | 1 | 0 | _aHealth priorities |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aNational health programs |
942 | _cOS | ||
999 |
_c26974 _d26974 |