000 | 00679nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000013261 | ||
003 | NIH | ||
005 | 20240220145616.0 | ||
008 | 240220s2005 xx 000 0 eng d | ||
020 | _a9290611979 | ||
040 | _aIMR | ||
090 |
_aWA900 _bwes 2005 |
||
245 | 0 |
_aWestern Pacific country health information profiles: _b2005 edition |
|
260 |
_aGeneva: _bWorld Health Organization, _c2005. |
||
300 |
_axvi, 430p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 1 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aHeath priorities |
650 | 2 | 0 | _aNational haealth programs |
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c26973 _d26973 |