000 | 00615nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000026311 | ||
002 | 3511 | ||
003 | NIH | ||
005 | 20240220145615.0 | ||
008 | 240220s2004 xx 000 0 eng d | ||
020 | _a9290611693 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 900 | ||
245 | 0 | _aWestern Pacific country health information profiles: 2004 revision | |
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2004 |
||
300 |
_aviii, 416 p.: _bill.; _c30cm |
||
650 | 1 | 0 | _aHealth priorities |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aNational health programs |
942 | _cOS | ||
999 |
_c26958 _d26958 |