000 | 00601nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000010591 | ||
003 | NIH | ||
005 | 20240220145615.0 | ||
008 | 240220s2004 xx 000 0 eng d | ||
020 | _a9290611693 | ||
040 | _aIMR | ||
090 |
_aWA900 _bhea 2004 |
||
245 | 0 |
_aWestern Pacific Country health information profiles: _b2004 revision. |
|
260 |
_aGeneva: _bWHO, _c2004. |
||
300 |
_aviii, 416p.: _bill.; _c30cm. |
||
650 | 1 | 0 | _aHealth priorities. |
650 | 2 | 0 | _aHealth status indicators. |
650 | 2 | 0 | _aNational health programs. |
710 | _aWorld Health Organization. | ||
942 | _cOS | ||
999 |
_c26957 _d26957 |