000 | 00778nam a2200277#a 4500 | ||
---|---|---|---|
001 | 0000025723 | ||
002 | 2969 | ||
003 | NIH | ||
005 | 20240220145614.0 | ||
008 | 240220s1997 xx 000 0 eng d | ||
020 | _a9283221389 | ||
040 | _aIKU | ||
060 |
_aW1 _bSOC |
||
082 | _a614.4 SOC | ||
245 | 0 |
_aSocial Inequalities and Cancer/ _cedited by M.Kogevinas, N.Pearce, M.Susser and P.Boffetta |
|
260 |
_aFrance: _bInternational Agency for Research on Cancer, _c1997 |
||
300 |
_avii, 397p.: _bill.; _c24cm |
||
490 | _aIARC Scientific Publications No. 138 | ||
650 | 1 | 0 |
_aNeoplasms _xepidemiology |
650 | 2 | 0 | _aSocioeconomic factors |
700 | _aBoffetta, P | ||
700 | _aKogevinas, Manolis | ||
700 | _aPearce, N | ||
700 | _aSusser, M | ||
942 | _cOS | ||
999 |
_c26909 _d26909 |