000 | 00610nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000001314 | ||
003 | NIH | ||
005 | 20240220145613.0 | ||
008 | 240220s1981 xx 000 0 eng d | ||
020 | _a9241800046 | ||
033 |
_a950506 _b960921 |
||
040 | _aIMR | ||
090 | _aWA30 dev 1981 | ||
245 | 0 | _aDevelopment of indicators for monitoring progress towards health for all by the year 2000 / | |
260 |
_aGeneva: _bWorld Health Organization, _c1981 |
||
300 |
_a91 p. ; _c24cm |
||
490 | _aHealth for all series ; no. 4 | ||
650 | 1 | 0 | _aHealth |
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c26893 _d26893 |