000 | 00757nam a2200301#a 4500 | ||
---|---|---|---|
001 | 0000023864 | ||
002 | 1264 | ||
003 | NIH | ||
005 | 20240220145612.0 | ||
008 | 240220s2002 xx 000 0 eng d | ||
020 | _a9241562072 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 540.1 | ||
082 | _aWA 540.1 | ||
245 | 4 | _aThe World Health Report:2002:Reducing Risks,Promoting Healthy Life | |
260 |
_aGeneva: _bW.H.O, _c2002 |
||
300 |
_axx,248p.: _bill _c26cm |
||
650 | 1 | 0 | _aCost Of Illness |
650 | 2 | 0 | _aEpidemiologic Methods |
650 | 2 | 0 | _aPublic Policy |
650 | 2 | 0 | _aQuality Of Life |
650 | 2 | 0 | _aRisk Assessment |
650 | 2 | 0 | _aRisk Factors |
650 | 2 | 0 | _aRisk Management-Methods |
650 | 2 | 0 |
_aWorld Health _xTrends |
942 | _cOS | ||
999 |
_c26842 _d26842 |