000 | 00619nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000010513 | ||
003 | NIH | ||
005 | 20240220145612.0 | ||
008 | 240220s2002 xx 000 0 eng d | ||
020 | _a9241562072 | ||
040 | _aIMR | ||
090 |
_aWA 540.1 _bwor 2002 |
||
245 | 4 |
_aThe World health report 2002: _breducing risks, promoting healthy life. |
|
260 |
_aGeneva: _bWHO, _c2002. |
||
300 |
_axx,248p.: _bill.; _c26cm. |
||
650 | 1 | 0 | _aCost of illness. |
650 | 2 | 0 | _aEpidemiologic methods. |
650 | 2 | 0 | _aRisk assessment. |
650 | 2 | 0 | _aRisk factors. |
710 | _aWorld Health Organization. | ||
942 | _cOS | ||
999 |
_c26841 _d26841 |