000 | 00701nam a2200277#a 4500 | ||
---|---|---|---|
001 | 0000023938 | ||
002 | 1332 | ||
003 | NIH | ||
005 | 20240220145612.0 | ||
008 | 240220s2001 xx 000 0 eng d | ||
020 | _a9241562013 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 540.1 | ||
082 | _aWA 540.1 | ||
245 | 4 | _aThe World Health Report:2001:Mental Health:New Understanding,New Hope | |
260 |
_aGeneva: _bW.H.O, _c2001 |
||
300 |
_axviii,178p.: _bill _c26cm |
||
650 | 1 | 0 | _aCommunity Mental Health Services |
650 | 2 | 0 | _aCost Of Illness |
650 | 2 | 0 | _aForecasting |
650 | 2 | 0 | _aMental Disorders |
650 | 2 | 0 | _aMental Health |
650 | 2 | 0 | _aWorld Health-Trends |
942 | _cOS | ||
999 |
_c26835 _d26835 |