000 | 00703nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000007713 | ||
003 | NIH | ||
005 | 20240220145611.0 | ||
008 | 240220s1995 xx 000 0 eng d | ||
020 | _a9241561815 | ||
033 |
_a960103 _b980122 |
||
040 | _aIMR | ||
090 | _aWN440 hea 1995 | ||
245 | 0 | _aHealth consequences of the Chernobyl accident : Results of the IPHECA pilot projects and related national programmes : summary report / | |
260 |
_aGeneva: _bWorld Health Organization, _c1995 |
||
300 |
_avi, 38 p.: _bill. ; _c24 cm. |
||
650 | 1 | 0 | _aNuclear medicine |
650 | 2 | 0 | _aRadiation effects |
650 | 2 | 0 | _aRadiation monitoring |
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c26825 _d26825 |