000 | 00745nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000007362 | ||
003 | NIH | ||
005 | 20240220145607.0 | ||
008 | 240220s1994 xx 000 0 eng d | ||
020 | _a9241544708 | ||
033 |
_a950522 _b960911 |
||
040 | _aIMR | ||
090 | _aW74 cos 1994 | ||
100 |
_aCreese, Andrew, (ed.) _eauthor. |
||
245 | 0 | _aCost analysis in primary health care : A training manual for programme managers | |
260 |
_aGeneva: _bWorld Health Organization, _c1994 |
||
300 |
_ax, 147p.: _bill.; _c24 cm. |
||
500 | _aAcc. No. 11818 | ||
650 | 1 | 0 | _aCosts and cost analysis - Methods |
650 | 2 | 0 | _aPrimary health care - Economics |
700 | _aParker, David | ||
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c26661 _d26661 |