000 | 00653nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000018353 | ||
003 | NIH | ||
005 | 20240220145546.0 | ||
008 | 240220s2012 xx 000 0 eng d | ||
020 | _a22891811 | ||
040 | _aIMR | ||
086 | _aNCRC/HSU/2013.3 | ||
086 | _aNCRC/HSU/2016.1 | ||
090 | _aKKS00282 | ||
110 |
_aMalaysia _bMinistry of Health _eissuing body. |
||
245 | 0 | _aNational Medical Care Statistics | |
260 |
_aKuala Lumpur: _bThe National Healthcare Statistics Initiative.Ministry of Health Malaysia, _c2012 |
||
300 |
_a95pages: _billustration _c29cm |
||
650 | 1 | 0 |
_aHealthcare _zMalaysia |
942 | _cOS | ||
999 |
_c25967 _d25967 |