000 | 00657nam a2200229#i 4500 | ||
---|---|---|---|
001 | 0000029944 | ||
003 | NIH | ||
005 | 20240220144707.0 | ||
008 | 240220s2018 xx 000 0 eng d | ||
020 | _aISSN 1511-1520 | ||
040 |
_aNIH _erda |
||
086 | _aMOH/S/RAN/167.19 (AR)-e | ||
090 | _aKKS 00104 | ||
245 | 0 | _aLaporan Tahunan Kementerian Kesihatan Malaysia | |
264 | 1 |
_aMalaysia: _bKementerian Kesihatan Malaysia, _c©2018 |
|
300 |
_a1 CD video (30m): _bsound colour _c43/4 in |
||
336 |
_atwo demensional moving image _2rdacontent |
||
337 |
_avideo _2rdamedia |
||
338 |
_avideodisc _2rdacarrier |
||
650 | 1 | 0 | _aMalaysia |
999 | _c25297 |