000 | 00710nam a2200241#i 4500 | ||
---|---|---|---|
001 | 0000018978 | ||
003 | NIH | ||
005 | 20240220144553.0 | ||
008 | 240220s2017 xx 000 0 eng d | ||
020 | _a9789675398742 | ||
040 |
_aIMR _erda |
||
041 | _aeng | ||
043 | _amal | ||
086 | _aMOH/S/IPSK/129.17(RR) | ||
090 | _aKKB01002 | ||
245 | 0 | _aCost of Diabetic drugs for out-patient management in Hospital Putrajaya | |
264 | 1 |
_aSelangor: _bInstitute for Health Systems Research, Ministry Of Health Malaysia, _c2017 |
|
300 |
_a43 pages: _bchiefly color, illustrations _c30 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
999 | _c22744 |