000 | 00965nam a2200313#i 4500 | ||
---|---|---|---|
001 | 0000016429 | ||
003 | NIH | ||
005 | 20240220144540.0 | ||
008 | 240220nuuuu xx 000 0 eng d | ||
040 |
_aIMR _erda |
||
041 | _amay | ||
086 | _aMOH/S/RAN/06.11(AR) | ||
086 | _aMOH/S/RAN/112.15(AR) | ||
086 | _aMOH/S/RAN/56.17(AR) | ||
086 | _aMOH/S/RAN/60.13(AR) | ||
090 | _aKKS00045 | ||
090 | _aW1 lap 2008- | ||
245 | 0 | _aLaporan tahunan HIMS Sub System Rawatan Perubatan | |
264 | 1 |
_aPutrajaya: _bHealth Informatics Center Planning And Development Division |
|
264 | 4 | _c[year of publication not identified] | |
300 |
_a373 pages: _bcolour illustration _c29cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 1 | 0 |
_aAnnual Reports _xOrganization & Administration |
650 | 2 | 0 |
_aAnnual reports _zMalaysia |
850 | _aLibrary has 2008, 2010, 2012, 2014, 2016 | ||
999 | _c22299 |