000 | 00619nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000002773 | ||
003 | NIH | ||
005 | 20240220140029.0 | ||
008 | 240220s1970 xx 000 0 eng d | ||
020 | _a047150730X | ||
033 |
_a950516 _b950726 |
||
040 | _aIMR | ||
090 | _aQA276 kre 1970 | ||
100 |
_aKreyszig, Erwin _eauthor. |
||
245 | 0 | _aIntroductory mathematical statistics : Principles and methods | |
260 |
_aNew York: _bJohn Wiley & Sons, Inc., _c1970 |
||
300 |
_axv, 470 p.: _bill. ; _c23cm |
||
500 | _aAcc. No. 04676 | ||
650 | 1 | 0 | _aMathematical statistics |
650 | 2 | 0 | _aStatistics |
942 | _cOS | ||
999 |
_c2067 _d2067 |