000 | 00649nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000028124 | ||
002 | 51 | ||
003 | NIH | ||
005 | 20240220140853.0 | ||
008 | 240220s2007 xx 000 0 eng d | ||
020 | _a97892411595117 | ||
040 | _aIKU | ||
060 | _aWA 275 | ||
082 | _aWA 275 YOU | ||
245 | 0 | _aYouth And Road Safety | |
260 |
_aGeneva: _bWorld Health Organization, _c2007 |
||
300 |
_av, 40p.: _bill _c26cm |
||
650 | 1 | 0 |
_aAccidents, traffic _xprevention and control |
650 | 2 | 0 | _aChild |
650 | 2 | 0 | _aSafety |
650 | 2 | 0 |
_aWounds and Injuries _xprevention and control |
700 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c19528 _d19528 |