000 | 00540nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000028060 | ||
002 | 1902 | ||
003 | NIH | ||
005 | 20240220140852.0 | ||
008 | 240220s2007 xx 000 0 eng d | ||
020 | _a978047010459 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a005.756521 ALE | ||
100 |
_aAlexander , Michael _eauthor. |
||
245 | 0 | _aMicrosoft Access 2007 : Data Analysis | |
260 |
_aIndianapolis: _bWiley Publishing, _c2007 |
||
300 |
_axxv,519p.: _bill _c23cm |
||
650 | 1 | 0 | _aDatabase management |
942 | _cOS | ||
999 |
_c19498 _d19498 |