000 | 00538nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000027958 | ||
002 | 928 | ||
003 | NIH | ||
005 | 20240220140850.0 | ||
008 | 240220s2002 xx 000 0 eng d | ||
020 | _a0761959378 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a300.1519521 DAV | ||
245 | 0 |
_aAnalyzing Social Science Data: _b50 Key Problems in data Analysis |
|
260 |
_aLondon: _bSage Publications Ltd, _c2002 |
||
300 |
_axxiv, 401p.: _bill _c24cm |
||
650 | 1 | 0 | _aSocial Science - statistical methods |
942 | _cOS | ||
999 |
_c19434 _d19434 |