000 | 00574nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000027502 | ||
002 | 511 | ||
003 | NIH | ||
005 | 20240220140841.0 | ||
008 | 240220s1992 xx 000 0 eng d | ||
020 | _a0471599573 | ||
040 | _aIKU | ||
041 | _aeng. | ||
082 | _a300.15195 GRI. | ||
100 |
_aGrimm, Laurence G. _eauthor. |
||
245 | 0 | _aStatistical Applications For The Behavioral Sciences. | |
260 |
_aNew York: _bJohn Wiley&Sons Inc, _c1992. |
||
300 |
_axviii,588p.: _bill _c24cm. |
||
650 | 1 | 0 |
_aSocial Sciences _xStatictical Methods. |
942 | _cOS | ||
999 |
_c19105 _d19105 |