000 | 00705nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000027333 | ||
002 | 4447 | ||
003 | NIH | ||
005 | 20240220140838.0 | ||
008 | 240220s2017 xx 000 0 eng d | ||
020 | _a9789832387381 | ||
040 | _aIKU | ||
082 | _a618.89 NAT | ||
245 | 4 |
_aThe National Health and Morbidity Survey 2017: _bAdolescent Mental Health (DASS-21)/ _ceditors Tahir Bin Aris, Tan Lee Ann |
|
260 |
_aKuala Lumpur: _bInstitute for Public Health, _c2017 |
||
300 |
_axi, 81p.: _bill.; _c30cm |
||
650 | 1 | 0 |
_aAdolescence _xMental |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aHealth survey |
700 | _aTahir Bin Aris, Dr | ||
700 | _aTan Lee Ann, Dr | ||
942 | _cOS | ||
999 |
_c18996 _d18996 |