000 | 00841nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000027332 | ||
002 | 4446 | ||
003 | NIH | ||
005 | 20240220140838.0 | ||
008 | 240220s2017 xx 000 0 eng d | ||
020 | _a9789832387404 | ||
040 | _aIKU | ||
082 | _a616.00835 NAT | ||
245 | 4 |
_aThe National Health and Morbidity Survey 2017: _bAdolescent Health Survey 2017 Malaysia/ _ceditors S. Maria Awaluddin, Muhammad Fadhli Mohd Yusoff, Tahir Aris |
|
260 |
_aKuala Lumpur: _bInstitute For Public Health, _c2017 |
||
300 |
_axviii, 254p.: _bill.; _c30cm |
||
650 | 1 | 0 | _aAdolescence |
650 | 2 | 0 | _aGovernment publicationsMalaysia |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aHealth survey |
700 | _aMuhammad Fadhli Mohd Yusoff, Dr. | ||
700 | _aS.Maria Awaluddin, Dr. | ||
700 | _aTahir Aris, Dr. | ||
942 | _cOS | ||
999 |
_c18995 _d18995 |