000 | 00828nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000027329 | ||
002 | 4443 | ||
003 | NIH | ||
005 | 20240220140838.0 | ||
008 | 240220s2017 xx 000 0 eng d | ||
020 | _a9789832387398 | ||
040 | _aIKU | ||
082 | _a614.42595 NAT | ||
245 | 4 |
_aThe National Health and Morbidity Survey 2017: _bAdolescent Nutrition Survey 2017 Malaysia/ _ceditors S. Maria Awaluddin, Muhammad Fadhli Mohd Yusoff, Tahir Aris |
|
260 |
_aKuala Lumpur: _bInstitute for Public Health, _c2017 |
||
300 |
_axvi, 390p: _bill.; _c30cm |
||
650 | 1 | 0 | _aAdolescent |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aHealth survey |
650 | 2 | 0 |
_aNutrition _xAdolescent |
700 | _aMuhammad Fadhli Mohd Yusoff, Dr | ||
700 | _aS.Maria Awaluddin, Dr | ||
700 | _aTahir Aris, Dr. | ||
942 | _cOS | ||
999 |
_c18992 _d18992 |