000 | 01062nam a2200301#a 4500 | ||
---|---|---|---|
001 | 0000002543 | ||
003 | NIH | ||
005 | 20240220140024.0 | ||
008 | 240220s1984 xx 000 0 eng d | ||
033 |
_a950516 _b950712 |
||
040 | _aIMR | ||
090 | _aWA450 stu 1984 | ||
245 | 0 | _aStudies in epidemiology on exposure of elderly to cadmium lead neurotoxicity in children welders' exposure to chromium and nickel / | |
260 |
_aCopenhagen: _bWorld Health Organization, _c1984 |
||
300 |
_aviii, 205 p.: _bill. ; _c24cm |
||
490 | _aEuropean cooperation on environmental health aspects of the control of chemicals - interim document ; 15 | ||
500 | _aAcc. No. 09535 | ||
650 | 1 | 0 | _aAir pollutants, Occupational |
650 | 2 | 0 | _aCadmium poisoning - Occurrence - Aged |
650 | 2 | 0 | _aChromium - Poisoning |
650 | 2 | 0 | _aEnvironmental exposure |
650 | 2 | 0 | _aKidney diseases - Etiology - Aged |
650 | 2 | 0 | _aLead poisoning - Occurrence - Children |
650 | 2 | 0 | _aNickel - Poisoning |
650 | 2 | 0 | _aWelding |
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c1886 _d1886 |