000 | 00735nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000027085 | ||
002 | 4218 | ||
003 | NIH | ||
005 | 20240220140831.0 | ||
008 | 240220s2014 xx 000 0 eng d | ||
020 | _a9789670668406 | ||
040 | _aIKU | ||
082 | _a362.10 RES | ||
245 | 0 | _aResearch Technical ReportCost Analysis of Centralized Food Service in Ministry of Health Hospitals | |
260 |
_aKajang: _bNational Dietetics and Food Service, Allied Health Sciences Division, Ministry of Health, _c2014 |
||
300 |
_avi, 26p.: _bill.; _c30cm |
||
650 | 1 | 0 | _aHealth services administration |
710 |
_aMalaysia _bNational Dietetics And Food Service Allied Health Sciences Division, Ministry of Health, Malaysia |
||
942 | _cOS | ||
999 |
_c18774 _d18774 |