000 | 00802nam a2200277#a 4500 | ||
---|---|---|---|
001 | 0000027067 | ||
002 | 4201 | ||
003 | NIH | ||
005 | 20240220140831.0 | ||
008 | 240220s2015 xx 000 0 eng d | ||
020 | _a9789834400071 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a617.7 NAT | ||
245 | 0 |
_aNATIONAL EYE SURVEY REPORT 2014/ _cEditor : Mohamad Aziz Salowi, Elias Hussein, Nor Fariza Ngah, Zaharidah Abd Kadir, Jamaliah Rahmat |
|
260 |
_aKuala Lumpur: _bNational Eye Survey 2014, _c2015 |
||
300 |
_a70p.: _bill.col.; _c30cm |
||
650 | 1 | 0 |
_aEye _xDiseases |
700 | _aElias Hussein | ||
700 | _aJamaliah Rahmat | ||
700 | _aMohamad Aziz Salowi | ||
700 | _aNor Fariza Ngah | ||
700 | _aZaharidah Abd Kadir | ||
710 | _aKementerian Kesihatan Malaysia | ||
942 | _cOS | ||
999 |
_c18757 _d18757 |