000 | 00801nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000002512 | ||
003 | NIH | ||
005 | 20240220140023.0 | ||
008 | 240220s1984 xx 000 0 eng d | ||
020 | _a9024723981 | ||
033 |
_a950516 _b950817 |
||
040 | _aIMR | ||
090 | _aQR222 rey 1984 | ||
100 |
_aReynolds, Linda _eauthor. |
||
245 | 0 | _aPresentation of data in science : Publications, slides, posters, overhead projections, tape-slides, television : principles and practices for authors and teachers | |
260 |
_aDordrecht: _bMartinus Nijhoff Publishers, _c1984 |
||
300 |
_axxii, 209 p.: _bill. ; _c25cm |
||
500 | _aAcc. No. 09300 | ||
600 | _aPublishing | ||
650 | 1 | 0 | _aCommunication |
650 | 2 | 0 | _aData display |
650 | 2 | 0 | _aWriting |
700 | _aSimmonds, Doig | ||
942 | _cOS | ||
999 |
_c1861 _d1861 |