000 | 00967nam a2200301#a 4500 | ||
---|---|---|---|
001 | 0000026832 | ||
002 | 3986 | ||
003 | NIH | ||
005 | 20240220140825.0 | ||
008 | 240220s2002 xx 000 0 eng d | ||
040 | _aIKU | ||
041 | _amay | ||
082 | _a664.21 ATL | ||
100 |
_aDr. Suzana Shahar _eauthor. |
||
245 | 0 |
_aAtlas makanan: saiz pertukaran dan porsi: _boleh Dr. Suzana Shahar...[et al.] |
|
250 | _a1st ed. | ||
260 |
_aKuala Lumpur, Malaysia: _bMDC Publishers and Printers Sdn. Bhd., _c2002 |
||
300 |
_axviii, 95 p.: _bill.col.; _c30cm |
||
490 | _aAtlas of food exchanges & portion sizes | ||
650 | 1 | 0 |
_aFood _xAnalysis |
650 | 2 | 0 |
_aFood _xComposition _zTables |
700 | _a Dr. Noor Aini Mohd Yusoff (joint author) | ||
700 | _a Dr. Shahrul Azman Mohd Noah (joint author) | ||
700 | _a Nik Shanita Safii (joint author) | ||
700 | _a Zahara Abdul Manaf (joint author) | ||
700 | _aRafidah Ghazali (joint author) | ||
942 | _cOS | ||
999 |
_c18546 _d18546 |