000 | 00513nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000026352 | ||
002 | 3549 | ||
003 | NIH | ||
005 | 20240220140814.0 | ||
008 | 240220s1972 xx 000 0 eng d | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a519 HOD | ||
100 |
_aHodge, S.E. _eauthor. |
||
245 | 0 |
_aStatistics and probability/ _cby S.E. Hodge and M.L. Seed |
|
260 |
_aGlasgow: _bBlackie, _c1972 |
||
300 |
_a264p.; _c22cm |
||
650 | 1 | 0 | _aProbabilities |
650 | 2 | 0 | _aStatistics |
942 | _cOS | ||
999 |
_c18166 _d18166 |