000 | 00474nam a2200181#a 4500 | ||
---|---|---|---|
001 | 0000026104 | ||
002 | 3320 | ||
003 | NIH | ||
005 | 20240220140809.0 | ||
008 | 240220nuuuu xx 000 0 eng d | ||
040 | _aIKU | ||
082 | _a362.109595 MAL | ||
245 | 0 |
_aMalaysia National Health Accounts: _bMNHA Methodology/ _cVolume 2,Book 2 Private Sector |
|
260 |
_a[s.n]: _b[s.I], _c[n.d] |
||
300 |
_axi, 271p.: _bill.; _c30cm |
||
650 | 1 | 0 | _aMedical policy |
942 | _cOS | ||
999 |
_c17981 _d17981 |