000 | 00775nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000025967 | ||
002 | 3194 | ||
003 | NIH | ||
005 | 20240220140806.0 | ||
008 | 240220s2005 xx 000 0 eng d | ||
020 | _a9241530669 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aQV 223 | ||
245 | 0 |
_a2, 4, 6- Tribromophenol and other simple brominated phenols.: _b(Concise international chemical assessment document; 66) |
|
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2005 |
||
300 |
_aiv,47p.: _bill.; _c30cm |
||
650 | 1 | 0 | _aEnvironmental exposure |
650 | 2 | 0 |
_aPhenols _xadverse effects |
650 | 2 | 0 |
_aPhenols _xtoxicity |
650 | 2 | 0 | _aRisk assessment |
651 | _aInternational Programme on Chemical Safety | ||
651 | _aSeries | ||
942 | _cOS | ||
999 |
_c17887 _d17887 |