000 | 00752nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000025883 | ||
002 | 3116 | ||
003 | NIH | ||
005 | 20240220140805.0 | ||
008 | 240220s2013 xx 000 0 eng d | ||
020 | _a97899670399492 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a613 MAL | ||
245 | 0 | _aMalaysian dietary guidelines for children and adolescents | |
260 |
_aPutrajaya: _bNational Coordinating Committee on Food And Nutrition, _c2013 |
||
300 |
_axix, 285 pages.: _bill.; _c25cm |
||
500 | _aIncludes bibliographical references | ||
650 | 1 | 0 |
_aDietetics _xMalaysia |
650 | 2 | 0 |
_aNutrition _xRequirements |
710 |
_aMalaysia. _bKementerian Kesihatan., Jawatankuasa Penyelaras Makanan dan Pemakanan Kebangsaan |
||
942 | _cOS | ||
999 |
_c17837 _d17837 |