000 | 00712nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000025748 | ||
002 | 2991 | ||
003 | NIH | ||
005 | 20240220140802.0 | ||
008 | 240220s2012 xx 000 0 eng d | ||
020 | _a9789670509068 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a353.680720595 | ||
245 | 0 | _aBenefits Realisation National | |
260 |
_aPutrajaya: _bMedical Development Division, _c2012 |
||
300 |
_aviii,220p.: _bill.,col.; _c25cm |
||
650 | 1 | 0 |
_aHealth facilities _xResearch _zMalaysia |
650 | 2 | 0 |
_aHealth services administration _xMalaysia |
650 | 2 | 0 |
_aHospitals _xCase management services |
710 |
_aMalaysia _bKementerian Kesihatan, Bahagian Perkembangan Perubatan |
||
942 | _cOS | ||
999 |
_c17743 _d17743 |