000 | 00823nam a2200289#a 4500 | ||
---|---|---|---|
001 | 0000025722 | ||
002 | 2968 | ||
003 | NIH | ||
005 | 20240220140802.0 | ||
008 | 240220s2014 xx 000 0 eng d | ||
020 | _a9789241564786 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 292 | ||
110 |
_aWorld Health Organization _eissuing body. |
||
245 | 0 | _aGlobal report on drowning: preventing a leader killer | |
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2014 |
||
300 |
_ax,59p.: _bill.,col.; _c29cm |
||
610 | _aWorld Health Organization | ||
650 | 1 | 0 |
_aDrowning _xmortality. |
650 | 2 | 0 |
_aDrowning _xprevention and control. |
650 | 2 | 0 | _aHealth Policy |
650 | 2 | 0 | _aNational Health Programs. |
650 | 2 | 0 | _aSafety Management. |
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c17726 _d17726 |