000 | 00773nam a2200301#a 4500 | ||
---|---|---|---|
001 | 0000025559 | ||
002 | 2816 | ||
003 | NIH | ||
005 | 20240220140758.0 | ||
008 | 240220s2013 xx 000 0 eng d | ||
020 | _a9789241564588 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _aWA 900.1 | ||
245 | 0 | _aWorld health statistics 2013 | |
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2013 |
||
300 |
_a168p.: _bill. col.; _c30cm |
||
650 | 1 | 0 | _aDemography |
650 | 2 | 0 |
_aHealth services _xstatistics |
650 | 2 | 0 | _aHealth status indicators |
650 | 2 | 0 | _aLife expectancy |
650 | 2 | 0 |
_aMillennium development goals _xstatistics |
650 | 2 | 0 | _aMorbidity |
650 | 2 | 0 | _aMortality |
650 | 2 | 0 | _aStatistics |
650 | 2 | 0 | _aWorld health |
942 | _cOS | ||
999 |
_c17606 _d17606 |