000 | 00839nam a2200301#a 4500 | ||
---|---|---|---|
001 | 0000025556 | ||
002 | 2813 | ||
003 | NIH | ||
005 | 20240220140758.0 | ||
008 | 240220s2012 xx 000 0 eng d | ||
020 | _a9789241564533 | ||
040 | _aIKU | ||
082 | _aWC 765 | ||
245 | 0 |
_aWorld malaria report: _b2012 |
|
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2012 |
||
300 |
_axxxiv, 249p.: _bill. col.; _c30cm |
||
650 | 1 | 0 |
_aAntimalarials _xtherapeutic use |
650 | 2 | 0 | _aDisease vectors |
650 | 2 | 0 | _aDrug resistance |
650 | 2 | 0 | _aInsecticidetreated bednets |
650 | 2 | 0 | _aMalaria vaccines |
650 | 2 | 0 |
_aMalaria _xeconomics |
650 | 2 | 0 |
_aMalaria _xepidemiology |
650 | 2 | 0 |
_aMalaria _xprevention and control |
650 | 2 | 0 |
_aNational health programs _xutilization |
650 | 2 | 0 | _aWorld health |
942 | _cOS | ||
999 |
_c17603 _d17603 |