000 | 00762nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000025554 | ||
002 | 2811 | ||
003 | NIH | ||
005 | 20240220140758.0 | ||
008 | 240220s2013 xx 000 0 eng d | ||
020 | _a9789241564564 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _aWA 275 | ||
245 | 0 |
_aGlobal status report on road safety 2013: _bsupporting a decade of action |
|
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2013 |
||
300 |
_aix, 304p.: _bill. col.; _c30cm |
||
650 | 1 | 0 |
_aAccidents , Traffic _xtrends |
650 | 2 | 0 |
_aAccidents, Traffic _xstatistics and numerical data |
650 | 2 | 0 | _aData collection |
650 | 2 | 0 | _aProgramme evaluation |
650 | 2 | 0 | _aSafety |
650 | 2 | 0 |
_aWounds and injuries _xepidemiology |
942 | _cOS | ||
999 |
_c17601 _d17601 |