000 | 01098nam a2200313#a 4500 | ||
---|---|---|---|
001 | 0000025543 | ||
002 | 2801 | ||
003 | NIH | ||
005 | 20240220140758.0 | ||
008 | 240220s2012 xx 000 0 eng d | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _aWL 704 | ||
245 | 0 |
_aPersisting pain in children package _bWHO guidelines on the pharmacological treatment of persisting pain in children with medical illnesses _bimportant information for policy-makers |
|
250 | _aImportant information for policy-makers | ||
260 |
_aGeneva, Switzerland: _bWorld Health Organization, _c2012 |
||
300 |
_a19p.: _bill. col.; _c20cm |
||
500 | _aHighlights for pharmacists extracted from the WHO guidelines on the pharmacological treatment of persisting pain in children with medical illnesses | ||
650 | 1 | 0 | _aAnalgesics, Opioid |
650 | 2 | 0 | _aChild |
650 | 2 | 0 | _aDrug and narcotic control |
650 | 2 | 0 | _aDrugs, Essential |
650 | 2 | 0 | _aGuidelines |
650 | 2 | 0 | _aPain measurement |
650 | 2 | 0 |
_aPain _xclassification |
650 | 2 | 0 |
_aPain _xdrug therapy |
650 | 2 | 0 | _aPalliative care |
942 | _cOS | ||
999 |
_c17592 _d17592 |