000 | 00956nam a2200277#a 4500 | ||
---|---|---|---|
001 | 0000025493 | ||
002 | 2750 | ||
003 | NIH | ||
005 | 20240220140756.0 | ||
008 | 240220s2012 xx 000 0 eng d | ||
020 | _a9789833887774 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a613 NAT | ||
245 | 0 | _aNational health and morbidity survey 2011 (NMRR-10-757-6837) : Healthcare Demand And Out-Of-Pocket Health Expenditure / Institut Kesihatan Umum | |
250 | _aVol. III | ||
260 |
_aKuala Lumpur: _bInstitut Kesihatan Umum, _c2012 |
||
300 |
_axiii, 336p.: _bill.; _c30cm |
||
490 |
_aVolume I _bMethodology and General Findings, 'Volume II _bNon-communicable Diseases, 'Volume III _bHealth Care Demand AND Out-Of-Pocket Health Expenditure |
||
500 | _awith cd-rom | ||
650 | 1 | 0 | _aHealth Care surveyMalaysia |
650 | 2 | 0 | _aHealth ExpenditureMalaysia |
650 | 2 | 0 | _aMorbidityMalaysia |
710 |
_aMalaysia _bMinistry of Health |
||
942 | _cOS | ||
999 |
_c17545 _d17545 |