000 | 00794nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000025104 | ||
002 | 2384 | ||
003 | NIH | ||
005 | 20240220140747.0 | ||
008 | 240220s2009 xx 000 0 eng d | ||
020 | _a9780470398173 | ||
040 | _aIKU | ||
041 | _aeng | ||
082 | _a910.28553 KEN | ||
100 |
_aKennedy, Michael _d1939- _eauthor. |
||
245 | 0 |
_aIntroducing geographic information systems with ARCGIS: _ba workbook approach to learning GIS/ _cMichael Kennedy |
|
250 | _a2nd ed. | ||
260 |
_aHoboken, New Jersey: _bJohn Wiley & Sons, _cc2009 |
||
300 |
_axli, 571p.: _bill.; _c24cm + 1 CD-Rom (4 3/4 in) |
||
500 | _aIncludes index | ||
650 | 1 | 0 | _aArcGIS |
650 | 2 | 0 | _aGeographic information systems |
650 | 2 | 0 |
_aGeography _xStudy and teachingSoftware |
942 | _cOS | ||
999 |
_c17211 _d17211 |