000 | 00528nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000025044 | ||
002 | 233 | ||
003 | NIH | ||
005 | 20240220140746.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 | _a9789241563536 | ||
040 | _aIKU | ||
041 | _aeng | ||
060 | _aWA 288 | ||
245 | 0 | _aWHO Global Report on Falls Prevention in Order Age | |
260 |
_aGeneva: _bWorld Health Organization, _c2008 |
||
300 |
_a47p: _bill _c26cm |
||
650 | 1 | 0 |
_aAccidental falls _xRisk factor _zPopulation dynamics |
942 | _cOS | ||
999 |
_c17159 _d17159 |